Generated by WZebra 4.2.4
Date: Wed Dec 12 22:17:18 2018


First move: ##

   A  B  C  D  E  F  G  H
1 |33|48|50|51|  |  |49|46| 1
2 |20|47|16|43|45|  |41|40| 2
3 |30|13| 7| 9| 2|42|39|  | 3
4 |15| 8| 1|()|##|36|37|35| 4
5 |18|17| 6|##|()|10|34|  | 5
6 |19|21| 4|11| 5| 3|14|  | 6
7 |28|22|23|25|12|31|32|  | 7
8 |27|29|24|26|38|44|  |  | 8
   A  B  C  D  E  F  G  H

##:() - 39:16


How to interpret WZebra's analysis

Copyright: Gunnar Andersson & Lars Ivansson.

Valid HTML 4.0!